DEAG Facts and Figures | |
|---|---|
ISIN | DE000A0Z23G6 |
WKN/Securities ID | A0Z23G |
Trading Symbol | ERMK |
Segment | Prime Standard |
Prime Branche | Media |
Industry Group | Media + Entertainment |
Indices | CDAX, PRIME ALL, CLASSIC ALL SHARE |
First date of issue | 14th September 1998 |
Issue price | EUR 35.28 (since split: EUR 23.52) |
Number of shares issued | 12.388.983 no par value shares |
Corporate Actions* | Three for one share split on 9 June 1999 |
Issuing banks | DZ Bank AG (Sole Lead Manager) |
Designated Sponsor | VEM Aktienbank AG |
Management Board | Prof. Peter L.H. Schwenkow (CEO & President) |
Supervisory Board | Wolf-D. Gramatke (Chairman) |
* Date of entry in the trade register | |